Free
€0/month
50 bookings/month
Up to 1 staff member
Features by plan
Start with online booking, then add relationship, team, and connected-booking depth when you need it.
Free
€0/month
50 bookings/month
Up to 1 staff member
Solo Pro
€8/month
Unlimited bookings
Up to 1 staff member
Team
€24/month
Unlimited bookings
Up to 5 staff members
Growth
€44/month
Unlimited bookings
Up to 10 staff members
Scale
€89/month
Unlimited bookings
Up to 25 staff members
Full comparison
Every paid plan includes unlimited monthly bookings.
Swipe across to compare plans
| Feature | Free€0 | Solo Pro€8 | Team€24 | Growth€44 | Scale€89 |
|---|---|---|---|---|---|
| Core booking | |||||
| Booking pages and website embedsUse direct links, booking cards, auto-height widgets, modals, or iframes. | |||||
| Booking relationshipsKeep customer details, booking history, notes, consent, and follow-up context together. | |||||
| Growth tools | |||||
| AnalyticsTrack booking activity, funnel outcomes, team assignment, and product adoption. | |||||
| Custom brandingControl supported logos, colors, typography, imagery, copy, surfaces, and shape. | |||||
| WaitlistCapture demand and offer released booking capacity to waiting customers. | |||||
| Revenue reportingReview booking and payment performance with receipt and reconciliation evidence. | |||||
| MembershipsSupport recurring customer subscriptions and payment-recovery operations.Connection required | |||||
| Team operations | |||||
| DelegationRoute eligible booking work across workspace team members. | |||||
| Round-robin assignmentDistribute eligible bookings across the configured team. | |||||
| Public staff profilesLet customers choose a specialist using published booking context. | |||||
| Connected booking | |||||
| Calendar conflict protection and booking updatesGrowth +Read Google and Microsoft busy time and send supported booking changes to the configured calendar.Connection required | |||||
| Booking integrations, connectors, and webhooksConnect supported payment, communication, CRM/ERP handoff, and webhook operations at their stated depth.Connection required | |||||
| SMS notificationsSend configured booking updates by text message using prepaid credits.Connection required | |||||
| Custom email domainSend customer communication from a verified workspace sending identity.Connection required | |||||
| Custom booking domainRoute a verified custom domain to the workspace booking experience.Connection required | |||||
| Advanced controls | |||||
| Public APIBuild scoped connections to supported booking and customer operations. | |||||
Not sure which tier fits?
Try every paid feature free for 14 days.